Fieldwork dates: 20 February 2022 - 19 August 2024
Data from: Great Britain
Results from:
16 polls
Fieldwork end date Pollster |
19 August 2024 Poll by |
13 June 2024 Poll by |
17 April 2024 Poll by |
14 February 2024 Poll by |
21 October 2023 Poll by |
19 August 2023 Poll by |
17 June 2023 Poll by |
18 April 2023 Poll by |
18 April 2023 Poll by |
20 February 2023 Poll by |
8 December 2022 Poll by |
19 October 2022 Poll by |
19 August 2022 Poll by |
20 June 2022 Poll by |
19 April 2022 Poll by |
20 February 2022 Poll by |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Very positive | 10% | 9% | 7% | 8% | 8% | 8% | 9% | 8% | 8% | 7% | 10% | 7% | 7% | 8% | 7% | 7% |
Positive | 21% | 18% | 18% | 17% | 14% | 14% | 18% | 18% | 18% | 15% | 16% | 15% | 14% | 16% | 16% | 16% |
Neither positive nor negative | 27% | 26% | 25% | 24% | 38% | 37% | 27% | 26% | 26% | 24% | 27% | 27% | 28% | 27% | 30% | 29% |
Negative | 20% | 21% | 24% | 24% | 24% | 25% | 22% | 25% | 25% | 28% | 22% | 27% | 27% | 25% | 26% | 27% |
Very negative | 14% | 19% | 19% | 20% | 10% | 10% | 18% | 18% | 18% | 20% | 19% | 19% | 19% | 17% | 13% | 16% |
Don't know | 7% | 6% | * | 7% | 6% | 5% | 6% | 5% | 5% | 6% | 6% | 5% | 6% | 6% | 7% | 5% |
In your opinion, has being outside of the European Union so far had a positive or negative effect on the United Kingdom?
See About these data for possible variations