Fieldwork dates: 9 November 2021 - 19 August 2024
Data from: Great Britain
Results from:
10 polls
Fieldwork end date Pollster |
19 August 2024 Poll by Redfield & Wilton |
13 June 2024 Poll by Redfield & Wilton |
17 April 2024 Poll by Redfield & Wilton |
14 February 2024 Poll by Redfield & Wilton |
11 December 2023 Poll by Redfield & Wilton |
21 October 2023 Poll by Redfield & Wilton |
19 August 2023 Poll by Redfield & Wilton |
17 June 2023 Poll by Redfield & Wilton |
20 February 2022 Poll by Redfield & Wilton |
9 November 2021 Poll by Redfield & Wilton |
---|---|---|---|---|---|---|---|---|---|---|
Leavers versus Remainers | 10% | 11% | 11% | 11% | 14% | 14% | 18% | 16% | 15% | 17% |
Right-wing versus Left-wing | 30% | 26% | 24% | 25% | 23% | 22% | 22% | 22% | 20% | 22% |
Working Class versus Middle/Upper Class | 20% | 23% | 24% | 23% | 23% | 23% | 24% | 23% | 24% | 21% |
North versus South | 8% | 8% | 9% | 8% | 8% | 10% | 7% | 9% | 10% | 13% |
Graduates versus Non-Graduates | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% |
Young versus Old | 5% | 5% | 5% | 4% | 4% | 3% | 3% | 4% | 3% | 1% |
Another divide | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 15% | 4% |
None of the above | 12% | 13% | 14% | 13% | 13% | 12% | 12% | 12% | 12% | 10% |
Don’t know | 14% | 14% | 13% | 14% | 13% | 14% | 13% | 13% | 1% | 13% |
Which do you consider to be the most important divide in British politics?
See About these data for possible variations