Fieldwork dates: 9 November 2021 - 17 January 2025
Data from: Great Britain
Results from:
11 polls
Fieldwork end date Pollster |
17 January 2025 Poll by Redfield & Wilton |
19 August 2024 Poll by Redfield & Wilton |
13 June 2024 Poll by Redfield & Wilton |
17 April 2024 Poll by Redfield & Wilton |
14 February 2024 Poll by Redfield & Wilton |
11 December 2023 Poll by Redfield & Wilton |
21 October 2023 Poll by Redfield & Wilton |
19 August 2023 Poll by Redfield & Wilton |
17 June 2023 Poll by Redfield & Wilton |
20 February 2022 Poll by Redfield & Wilton |
9 November 2021 Poll by Redfield & Wilton |
---|---|---|---|---|---|---|---|---|---|---|---|
Leavers versus Remainers | 11% | 12% | 13% | 13% | 13% | 16% | 16% | 21% | 18% | 15% | 19% |
Right-wing versus Left-wing | 32% | 35% | 30% | 27% | 29% | 27% | 26% | 25% | 25% | 20% | 25% |
Working Class versus Middle/Upper Class | 24% | 23% | 26% | 27% | 27% | 27% | 27% | 28% | 26% | 24% | 24% |
North versus South | 9% | 9% | 9% | 10% | 9% | 9% | 12% | 8% | 10% | 10% | 15% |
Graduates versus Non-Graduates | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% |
Young versus Old | 5% | 6% | 6% | 6% | 5% | 5% | 4% | 3% | 5% | 3% | 1% |
Another divide | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 15% | 4% |
None of the above | 17% | 14% | 15% | 16% | 15% | 15% | 14% | 14% | 14% | 12% | 11% |
Which do you consider to be the most important divide in British politics?
See About these data for possible variations