Fieldwork dates: 17 June 2023 - 19 August 2023
Data from: Great Britain
Results from:
2 polls
Fieldwork end date Pollster |
19 August 2023 Poll by Redfield & Wilton |
17 June 2023 Poll by Redfield & Wilton |
---|---|---|
Control the type of immigration into the UK from the EU | 37% | 38% |
Reduce the amount of immigration into the UK from the EU | 29% | 27% |
Control immigration into the UK from the EU | 0% | 26% |
Control the United Kingdom’s fishing waters | 26% | 24% |
Negotiate the UK’s own trading relationships | 36% | 32% |
Set the UK’s own regulations on businesses | 23% | 20% |
Set the UK’s own regulations on consumer goods | 16% | 16% |
Set the UK’s own rules on VAT and other taxes | 23% | 21% |
Set the UK’s own health regulations | 19% | 18% |
Provide greater protection of workers’ rights and wages | 17% | 15% |
Provide more protection on goods made in Britain | 16% | 14% |
Import goods from around the world more cheaply | 16% | 14% |
Not have to contribute to the EU's Budget | 25% | 23% |
Another opportunity | 4% | 2% |
None of the above | 7% | 8% |
Don’t know | 8% | 8% |
In your opinion, which of the following are the most important opportunities for the United Kingdom to take advantage of as a result of being outside of the European Union? You may select up to three. The ability to…
See About these data for possible variations