Fieldwork dates: 31 July 2018 - 7 August 2018
Data from: Great Britain
Results from:
1 poll
| Fieldwork end date Pollster |
7 August 2018 Poll by YouGov |
|---|---|
| Economists in universities and Think Tanks | 19% |
| Business leaders | 16% |
| Public service professionals in your area such as teachers, doctors and nurses | 14% |
| People on average incomes | 8% |
| Your friends and neighbours | 7% |
| Ordinary soldiers, sailors and air crew in the armed forces | 5% |
| Politicians generally | 4% |
| Trade union leaders | 4% |
| People who lead Britain’s armed forces | 4% |
| Local charity and community leaders | 4% |
| TV and radio Journalists | 4% |
| Newspaper journalists | 4% |
| Social media (such as Facebook, WhatsApp, Twitter) | 1% |
| None – I trust only my own judgement | 43% |
| Don’t know | 17% |
Now thinking specifically about the issues concerning Brexit, whose
judgement do you trust most? Please tick up to four
See About these data for possible variations