Which political party would be the best at handling Brexit?

Fieldwork dates: 10 August 2019 - 20 November 2023
Data from: Great Britain
Results from: 56 polls

Download
Results for: Which political party would be the best at handling Brexit?
Fieldwork end date
Pollster
20 November 2023
Poll by YouGov
23 October 2023
Poll by YouGov
25 September 2023
Poll by YouGov
28 August 2023
Poll by YouGov
31 July 2023
Poll by YouGov
3 July 2023
Poll by YouGov
5 June 2023
Poll by YouGov
8 May 2023
Poll by YouGov
10 April 2023
Poll by YouGov
6 March 2023
Poll by YouGov
6 February 2023
Poll by YouGov
9 January 2023
Poll by YouGov
12 December 2022
Poll by YouGov
14 November 2022
Poll by YouGov
17 October 2022
Poll by YouGov
12 September 2022
Poll by YouGov
17 July 2022
Poll by YouGov
16 June 2022
Poll by YouGov
19 May 2022
Poll by YouGov
21 April 2022
Poll by YouGov
24 March 2022
Poll by YouGov
24 February 2022
Poll by YouGov
27 January 2022
Poll by YouGov
30 December 2021
Poll by YouGov
5 December 2021
Poll by YouGov
7 November 2021
Poll by YouGov
11 October 2021
Poll by YouGov
12 September 2021
Poll by YouGov
16 August 2021
Poll by YouGov
19 July 2021
Poll by YouGov
21 June 2021
Poll by YouGov
24 May 2021
Poll by YouGov
26 April 2021
Poll by YouGov
29 March 2021
Poll by YouGov
1 March 2021
Poll by YouGov
1 February 2021
Poll by YouGov
4 January 2021
Poll by YouGov
2 January 2021
Poll by YouGov
7 December 2020
Poll by YouGov
9 November 2020
Poll by YouGov
12 October 2020
Poll by YouGov
14 September 2020
Poll by YouGov
17 August 2020
Poll by YouGov
20 July 2020
Poll by YouGov
22 June 2020
Poll by YouGov
25 May 2020
Poll by YouGov
27 April 2020
Poll by YouGov
30 March 2020
Poll by YouGov
2 March 2020
Poll by YouGov
3 February 2020
Poll by YouGov
6 December 2019
Poll by YouGov
1 December 2019
Poll by YouGov
4 November 2019
Poll by YouGov
6 October 2019
Poll by YouGov
9 September 2019
Poll by YouGov
11 August 2019
Poll by YouGov
Conservative 17% 19% 19% 18% 21% 18% 19% 20% 21% 19% 19% 19% 21% 21% 20% 26% 27% 26% 27% 29% 30% 27% 27% 25% 28% 27% 30% 30% 31% 31% 33% 38% 34% 36% 36% 36% 36% 25% 31% 32% 31% 33% 33% 36% 37% 39% 42% 43% 41% 40% 39% 31% 26% 22% 21% 23%
Labour 18% 18% 19% 18% 17% 16% 17% 17% 18% 18% 19% 18% 19% 18% 21% 16% 15% 15% 17% 15% 15% 15% 18% 15% 14% 15% 15% 13% 14% 12% 12% 12% 12% 13% 14% 14% 14% 15% 14% 15% 15% 14% 13% 13% 14% 13% 12% 9% 11% 9% 11% 13% 11% 9% 7% 9%
Liberal Democrats 9% 9% 9% 10% 10% 8% 8% 9% 9% 8% 9% 8% 8% 9% 9% 9% 9% 11% 8% 9% 9% 9% 9% 9% 8% 8% 9% 9% 8% 8% 9% 7% 7% 9% 7% 7% 7% 9% 7% 8% 8% 9% 8% 9% 9% 9% 8% 9% 10% 10% 10% 15% 14% 13% 17% 19%
UKIP 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 3% 3% 3% 4% 5% 7% 6% 7% 7%
Other 10% 8% 9% 9% 7% 9% 8% 8% 8% 7% 7% 8% 8% 7% 7% 5% 8% 7% 7% 6% 5% 7% 7% 6% 7% 8% 6% 7% 7% 7% 6% 5% 6% 6% 5% 5% 5% 6% 7% 5% 6% 4% 6% 4% 4% 5% 4% 3% 3% 3% 3% 5% 7% 7% 7% 8%
Don't know 26% 24% 25% 26% 26% 28% 28% 27% 26% 29% 27% 28% 26% 27% 26% 29% 25% 27% 27% 26% 26% 26% 25% 29% 26% 26% 24% 25% 26% 27% 27% 26% 27% 24% 25% 27% 24% 29% 26% 26% 26% 25% 25% 26% 23% 23% 24% 23% 23% 24% 22% 18% 21% 24% 26% 18%
None 21% 21% 18% 19% 19% 20% 19% 19% 19% 19% 20% 19% 17% 18% 16% 15% 17% 15% 15% 14% 15% 16% 15% 15% 17% 17% 16% 16% 15% 15% 14% 12% 14% 13% 14% 12% 14% 15% 15% 14% 15% 14% 15% 12% 14% 12% 11% 9% 11% 11% 11% 13% 14% 18% 16% 17%

Combine responses

Choose first group:
Choose second group:
Choose third group:

Select a pollster(s) to filter the graph

Select a mode(s) to filter the graph

Poll details

Full question wording

Here is a list of problems facing the country. Could you say for each of them which political party you think would handle the problem best? Britain's exit from the EU

See About these data for possible variations