Fieldwork dates: 28 June 2022 - 7 August 2024
Data from: Great Britain
Results from:
23 polls
Fieldwork end date Pollster |
7 August 2024 Poll by BMG Research |
2 July 2024 Poll by BMG Research |
23 April 2024 Poll by BMG Research |
3 April 2024 Poll by BMG Research |
7 March 2024 Poll by BMG Research |
31 January 2024 Poll by BMG Research |
30 November 2023 Poll by BMG Research |
12 October 2023 Poll by BMG Research |
5 October 2023 Poll by BMG Research |
23 August 2023 Poll by BMG Research |
26 July 2023 Poll by BMG Research |
29 June 2023 Poll by BMG Research |
31 May 2023 Poll by BMG Research |
4 May 2023 Poll by BMG Research |
16 March 2023 Poll by BMG Research |
23 February 2023 Poll by BMG Research |
26 January 2023 Poll by BMG Research |
26 October 2022 Poll by BMG Research |
3 October 2022 Poll by BMG Research |
29 September 2022 Poll by BMG Research |
18 August 2022 Poll by BMG Research |
28 July 2022 Poll by BMG Research |
1 July 2022 Poll by BMG Research |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conservative | 16% | 17% | 20% | 17% | 19% | 21% | 20% | 23% | 22% | 20% | 20% | 21% | 22% | 22% | 22% | 22% | 23% | 24% | 26% | 25% | 26% | 28% | 32% |
Labour | 25% | 23% | 24% | 27% | 25% | 27% | 27% | 24% | 26% | 27% | 27% | 28% | 27% | 28% | 26% | 28% | 26% | 28% | 34% | 29% | 26% | 26% | 37% |
Liberal Democrat | 7% | 9% | 6% | 6% | 6% | 8% | 5% | 7% | 6% | 7% | 7% | 7% | 7% | 8% | 6% | 7% | 8% | 7% | 7% | 7% | 8% | 9% | 10% |
Reform UK | 16% | 17% | 13% | 14% | 13% | 10% | 12% | 9% | 7% | 8% | 8% | 8% | 7% | 6% | 7% | 7% | 7% | 6% | 5% | 5% | 6% | 5% | 11% |
Green | 5% | 5% | 5% | 4% | 4% | 4% | 3% | 4% | 3% | 4% | 4% | 5% | 3% | 4% | 4% | 4% | 4% | 3% | 3% | 3% | 4% | 4% | 6% |
SNP | 2% | 2% | 2% | 1% | 2% | 1% | 1% | 1% | 2% | 2% | 2% | 2% | 2% | 2% | 3% | 3% | 2% | 3% | 2% | 2% | 3% | 2% | 3% |
Plaid Cymru | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% |
None of the above | 29% | 27% | 30% | 31% | 31% | 29% | 31% | 32% | 33% | 32% | 32% | 28% | 32% | 31% | 32% | 29% | 30% | 28% | 24% | 29% | 28% | 25% | 0% |
Which of the following political parties, if any, do you trust the most to handle each of the following issues? EU/Brexit
See About these data for possible variations