Fieldwork dates: 28 June 2022 - 7 August 2024
Data from: Great Britain
Results from:
22 polls
Fieldwork end date Pollster |
7 August 2024 Poll by BMG Research |
2 July 2024 Poll by BMG Research |
23 April 2024 Poll by BMG Research |
3 April 2024 Poll by BMG Research |
7 March 2024 Poll by BMG Research |
31 January 2024 Poll by BMG Research |
30 November 2023 Poll by BMG Research |
12 October 2023 Poll by BMG Research |
5 October 2023 Poll by BMG Research |
23 August 2023 Poll by BMG Research |
26 July 2023 Poll by BMG Research |
29 June 2023 Poll by BMG Research |
31 May 2023 Poll by BMG Research |
4 May 2023 Poll by BMG Research |
16 March 2023 Poll by BMG Research |
23 February 2023 Poll by BMG Research |
26 October 2022 Poll by BMG Research |
3 October 2022 Poll by BMG Research |
29 September 2022 Poll by BMG Research |
18 August 2022 Poll by BMG Research |
28 July 2022 Poll by BMG Research |
1 July 2022 Poll by BMG Research |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conservative | 13% | 15% | 17% | 15% | 14% | 19% | 16% | 20% | 21% | 18% | 18% | 19% | 19% | 20% | 21% | 20% | 19% | 21% | 21% | 22% | 22% | 30% |
Labour | 25% | 25% | 25% | 25% | 27% | 27% | 27% | 24% | 27% | 27% | 27% | 28% | 29% | 26% | 25% | 27% | 31% | 39% | 28% | 26% | 27% | 39% |
Liberal Democrat | 5% | 6% | 5% | 5% | 5% | 7% | 7% | 5% | 6% | 7% | 7% | 6% | 6% | 6% | 5% | 7% | 6% | 8% | 8% | 8% | 9% | 10% |
Reform UK | 20% | 21% | 15% | 16% | 14% | 10% | 12% | 10% | 7% | 8% | 8% | 8% | 8% | 7% | 7% | 8% | 8% | 5% | 7% | 6% | 7% | 12% |
Green | 4% | 4% | 4% | 4% | 4% | 3% | 4% | 3% | 3% | 3% | 3% | 5% | 4% | 4% | 4% | 3% | 3% | 4% | 3% | 3% | 4% | 6% |
SNP | 1% | 2% | 2% | 1% | 2% | 1% | 1% | 1% | 2% | 1% | 1% | 2% | 2% | 2% | 2% | 2% | 2% | 3% | 2% | 2% | 2% | 3% |
Plaid Cymru | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% |
None of the above | 33% | 27% | 32% | 35% | 33% | 33% | 34% | 36% | 35% | 35% | 35% | 32% | 32% | 35% | 31% | 33% | 30% | 21% | 32% | 31% | 29% | 0% |
Which of the following political parties, if any, do you trust the most to handle each of the following issues? Immigration
See About these data for possible variations