Which political party do you think would handle Britain’s exit from the EU best?

Fieldwork dates: 25 July 2016 - 4 January 2021
Data from: Great Britain
Results from: 65 polls

Download
Results for: Which political party do you think would handle Britain’s exit from the EU best?
Fieldwork end date
Pollster
4 January 2021
Poll by YouGov
26 November 2019
Poll by YouGov
3 April 2019
Poll by YouGov
7 March 2019
Poll by YouGov
7 January 2019
Poll by YouGov
15 October 2018
Poll by YouGov
1 October 2018
Poll by YouGov
20 September 2018
Poll by YouGov
13 September 2018
Poll by YouGov
4 September 2018
Poll by YouGov
29 August 2018
Poll by YouGov
21 August 2018
Poll by YouGov
14 August 2018
Poll by YouGov
31 July 2018
Poll by YouGov
23 July 2018
Poll by YouGov
4 July 2018
Poll by YouGov
26 June 2018
Poll by YouGov
19 June 2018
Poll by YouGov
12 June 2018
Poll by YouGov
5 June 2018
Poll by YouGov
29 May 2018
Poll by YouGov
21 May 2018
Poll by YouGov
14 May 2018
Poll by YouGov
9 May 2018
Poll by YouGov
1 May 2018
Poll by YouGov
10 April 2018
Poll by YouGov
5 April 2018
Poll by YouGov
6 March 2018
Poll by YouGov
20 February 2018
Poll by YouGov
29 January 2018
Poll by YouGov
8 January 2018
Poll by YouGov
20 December 2017
Poll by YouGov
5 December 2017
Poll by YouGov
11 October 2017
Poll by YouGov
31 August 2017
Poll by YouGov
22 August 2017
Poll by YouGov
1 August 2017
Poll by YouGov
22 June 2017
Poll by YouGov
7 June 2017
Poll by YouGov
31 May 2017
Poll by YouGov
25 May 2017
Poll by YouGov
17 May 2017
Poll by YouGov
10 May 2017
Poll by YouGov
3 May 2017
Poll by YouGov
26 April 2017
Poll by YouGov
28 February 2017
Poll by YouGov
22 February 2017
Poll by YouGov
13 February 2017
Poll by YouGov
31 January 2017
Poll by YouGov
24 January 2017
Poll by YouGov
10 January 2017
Poll by YouGov
4 January 2017
Poll by YouGov
19 December 2016
Poll by YouGov
5 December 2016
Poll by YouGov
29 November 2016
Poll by YouGov
15 November 2016
Poll by YouGov
1 November 2016
Poll by YouGov
12 October 2016
Poll by YouGov
14 September 2016
Poll by YouGov
31 August 2016
Poll by YouGov
23 August 2016
Poll by YouGov
17 August 2016
Poll by YouGov
9 August 2016
Poll by YouGov
2 August 2016
Poll by YouGov
26 July 2016
Poll by YouGov
Conservative 36% 31% 14% 20% 24% 23% 22% 22% 21% 19% 23% 19% 22% 19% 20% 27% 26% 27% 26% 26% 27% 27% 29% 28% 28% 27% 27% 28% 27% 27% 28% 28% 25% 26% 28% 29% 29% 34% 37% 36% 39% 38% 39% 39% 39% 30% 31% 31% 28% 29% 26% 24% 25% 26% 24% 29% 29% 29% 27% 28% 30% 29% 30% 29% 29%
Labour 14% 13% 11% 12% 12% 15% 14% 13% 14% 15% 14% 13% 14% 13% 14% 15% 15% 14% 16% 15% 15% 14% 16% 15% 16% 16% 13% 17% 18% 17% 18% 18% 16% 18% 20% 16% 19% 20% 19% 17% 17% 13% 13% 12% 13% 10% 10% 9% 10% 10% 11% 9% 10% 9% 11% 11% 11% 12% 12% 13% 13% 13% 14% 12% 11%
Liberal Democrat 7% 11% 7% 7% 8% 6% 7% 8% 8% 8% 7% 8% 8% 7% 7% 7% 7% 9% 7% 7% 7% 7% 8% 9% 8% 7% 7% 6% 8% 7% 7% 7% 6% 8% 7% 8% 8% 6% 7% 7% 8% 8% 8% 9% 8% 7% 8% 8% 6% 6% 7% 6% 6% 7% 6% 5% 6% 5% 5% 5% 5% 5% 4% 5% 4%
UKIP/Brexit Party 0% 12% 12% 11% 9% 10% 12% 12% 14% 13% 12% 14% 13% 12% 13% 7% 8% 10% 10% 9% 8% 8% 9% 7% 8% 8% 9% 8% 9% 9% 9% 9% 10% 9% 9% 8% 9% 7% 6% 6% 6% 6% 6% 6% 7% 10% 11% 11% 12% 12% 13% 15% 13% 15% 14% 14% 11% 12% 13% 13% 13% 12% 12% 14% 13%
Other 5% 1% 6% 4% 3% 3% 2% 3% 3% 3% 2% 2% 2% 2% 2% 2% 3% 2% 2% 3% 2% 3% 2% 2% 3% 2% 2% 2% 2% 2% 3% 2% 2% 2% 2% 2% 1% 2% 2% 2% 2% 2% 2% 2% 3% 3% 3% 2% 3% 3% 3% 2% 2% 2% 2% 3% 3% 3% 3% 4% 3% 3% 2% 3% 2%
None 14% 11% 21% 19% 15% 14% 14% 14% 13% 14% 15% 15% 13% 16% 15% 15% 13% 11% 12% 14% 11% 12% 10% 12% 12% 11% 12% 12% 11% 11% 9% 12% 12% 11% 9% 10% 10% 9% 8% 8% 7% 7% 9% 8% 7% 12% 11% 10% 12% 11% 12% 15% 14% 12% 11% 10% 13% 10% 12% 10% 10% 10% 10% 11% 11%
Don't know 24% 20% 30% 28% 30% 30% 28% 28% 27% 29% 27% 29% 27% 30% 30% 27% 28% 27% 27% 27% 28% 30% 27% 27% 26% 28% 30% 27% 25% 28% 27% 25% 28% 26% 25% 25% 24% 23% 21% 24% 22% 25% 24% 23% 24% 28% 27% 29% 29% 28% 28% 28% 30% 29% 32% 28% 28% 29% 28% 27% 28% 28% 27% 27% 30%

Combine responses

Choose first group:
Choose second group:
Choose third group:

Select a pollster(s) to filter the graph

Select a mode(s) to filter the graph

Poll details

Full question wording

Here is a list of problems facing the country. Could you say for each of them which political party you think would handle the problem best? Britain's exit from the EU

See About these data for possible variations