Fieldwork dates: 28 September 2016 - 29 September 2016
Data from: Great Britain
Results from:
1 poll
| Fieldwork end date Pollster |
29 September 2016 Poll by Savanta |
|---|---|
| Refugee coming to the UK to escape persecution | 69% |
| Unskilled labourer from outside the UK | 68% |
| Someone from outside the UK moving to the UK to live with their partner | 59% |
| Highly skilled worker from outside the UK | 51% |
| Academic from outside the UK coming to work at a UK university | 40% |
| Academic from the EU coming to work at a UK university | 39% |
| International student coming to study at a UK university | 24% |
| EU student coming to study at a UK university | 23% |
| Tourist from outside the EU visiting the UK for three months | 8% |
| UK citizen moving back to the UK after living abroad | 3% |
| None of these | 6% |
| Don't know | 8% |
When thinking about Government immigration policy, which of the following people, if any, do you think of as an immigrant?
See About these data for possible variations