Which party do you trust most to lead the negotiations with the EU to get the best exit deal for the UK?

Fieldwork dates: 28 June 2016 - 14 December 2018
Data from: United Kingdom, Great Britain
Results from: 28 polls

Download
Results for: Which party do you trust most to lead the negotiations with the EU to get the best exit deal for the UK?
Fieldwork end date
Pollster
14 December 2018
Poll by Opinium
15 November 2018
Poll by Opinium
12 October 2018
Poll by Opinium
28 September 2018
Poll by Opinium
10 September 2018
Poll by Opinium
17 August 2018
Poll by Opinium
13 July 2018
Poll by Opinium
7 June 2018
Poll by Opinium
16 May 2018
Poll by Opinium
15 March 2018
Poll by Opinium
14 December 2017
Poll by Opinium
20 October 2017
Poll by Opinium
6 October 2017
Poll by Opinium
22 September 2017
Poll by Opinium
15 September 2017
Poll by Opinium
18 August 2017
Poll by Opinium
29 June 2017
Poll by Opinium
6 June 2017
Poll by Opinium
31 May 2017
Poll by Opinium
12 May 2017
Poll by Opinium
3 May 2017
Poll by Opinium
20 April 2017
Poll by Opinium
13 April 2017
Poll by Opinium
17 March 2017
Poll by Opinium
12 January 2017
Poll by Opinium
16 December 2016
Poll by Opinium
21 October 2016
Poll by Opinium
30 June 2016
Poll by Opinium
Conservative 27% 26% 29% 29% 26% 26% 26% 32% 33% 31% 32% 29% 30% 33% 34% 33% 33% 39% 38% 39% 38% 38% 35% 35% 30% 30% 33% 28%
Labour 18% 18% 18% 21% 18% 20% 20% 21% 20% 19% 22% 22% 21% 21% 23% 21% 24% 20% 19% 16% 15% 13% 12% 12% 13% 14% 13% 13%
Liberal Democrat 6% 6% 7% 6% 5% 5% 5% 5% 7% 5% 6% 5% 6% 5% 4% 4% 4% 5% 4% 6% 7% 6% 6% 5% 5% 3% 3% 3%
UKIP 10% 12% 9% 9% 12% 10% 10% 5% 6% 7% 7% 8% 9% 7% 6% 7% 7% 6% 6% 6% 7% 10% 10% 10% 11% 12% 11% 11%
Green 1% 1% 2% 1% 2% 1% 1% 2% 1% 1% 1% 1% 1% 1% 1% 1% 1% 2% 1% 1% 1% 1% 2% 1% 1% 2% 1% 1%
SNP 2% 3% 3% 3% 3% 2% 3% 2% 2% 3% 2% 2% 2% 2% 2% 2% 2% 2% 3% 3% 2% 3% 3% 3% 3% 4% 3% 4%
Plaid Cymru 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 1% 0% 0% 0% 0% 0% 0% 1% 0% 0% 0% 0% 0%
Other 1% 1% 0% 1% 1% 0% 0% 0% 0% 1% 1% 0% 1% 0% 0% 1% 1% 0% 0% 1% 0% 0% 0% 0% 0% 0% 0% 1%
None of these 17% 16% 15% 14% 14% 16% 17% 14% 13% 12% 10% 14% 11% 13% 10% 12% 10% 7% 9% 9% 10% 9% 11% 11% 15% 12% 12% 15%
Don't know 17% 18% 17% 16% 19% 19% 19% 20% 19% 21% 18% 19% 18% 18% 18% 18% 18% 18% 19% 18% 19% 20% 21% 22% 21% 23% 23% 23%

Combine responses

Choose first group:
Choose second group:
Choose third group:

Select a pollster(s) to filter the graph

Select a mode(s) to filter the graph

Poll details

Full question wording

Which party do you trust most to lead the negotiations with the European Union to get the best exit deal for the UK?

See About these data for possible variations