Fieldwork dates: 9 November 2021 - 9 November 2021
Data from: Great Britain
Results from:
1 poll
Fieldwork end date Pollster |
9 November 2021 Poll by Redfield & Wilton |
---|---|
A Leave voter | 21% |
A Remain voter | 21% |
A Conservative voter | 15% |
A Labour voter | 14% |
A Liberal Democrat voter | 4% |
A SNP voter | 2% |
A Green voter | 2% |
A Reform UK voter | 1% |
A Plaid Cymru voter | 0% |
A voter for independent candidates | 0% |
A floating voter | 4% |
A single-issue voter | 1% |
None of the above | 7% |
Don't know | 7% |
Which of the following do you identify as most politically?
See About these data for possible variations