Fieldwork dates: 27 April 2016 - 29 April 2016
Data from: Great Britain
Results from:
1 poll
| Fieldwork end date Pollster |
29 April 2016 Poll by ICM |
|---|---|
| Immigration into the UK | 45% |
| The impact on the UK's economy | 36% |
| Sovereignty | 32% |
| Security and safety from terrorism | 28% |
| The ability to trade freely and fairly with EU countries | 25% |
| The impact on public services such as the NHS | 25% |
| Fear of the unknown in leaving the EU | 18% |
| EU regulation on UK businesses | 12% |
| Fear of remaining in an unreformed EU | 11% |
| Other | 4% |
| Don't know | 9% |
Which two or three of the following issues are most likely to sway the way you vote in this referendum?
See About these data for possible variations