Fieldwork dates: 20 February 2022 - 8 December 2022
Data from: Great Britain
Results from:
6 polls
Fieldwork end date Pollster |
8 December 2022 Poll by Redfield & Wilton |
19 October 2022 Poll by Redfield & Wilton |
19 August 2022 Poll by Redfield & Wilton |
20 June 2022 Poll by Redfield & Wilton |
19 April 2022 Poll by Redfield & Wilton |
20 February 2022 Poll by Redfield & Wilton |
---|---|---|---|---|---|---|
Control immigration into the UK from the EU | 43% | 42% | 42% | 45% | 43% | 45% |
Control the United Kingdom’s fishing waters | 29% | 29% | 28% | 27% | 30% | 30% |
Negotiate the UK’s own trading relationships | 43% | 43% | 44% | 45% | 44% | 47% |
Set the UK’s own regulations on businesses | 27% | 24% | 23% | 23% | 24% | 22% |
Set the UK’s own regulations on consumer goods | 22% | 20% | 20% | 21% | 20% | 19% |
Set the UK’s own rules on VAT and other taxes | 27% | 29% | 31% | 30% | 28% | 27% |
Set the UK’s own health regulations | 22% | 22% | 22% | 22% | 22% | 21% |
Provide greater protection of workers’ rights and wages | 21% | 22% | 21% | 20% | 20% | 22% |
Provide more protection on goods made in Britain | 20% | 22% | 19% | 20% | 20% | 19% |
Import goods from around the world more cheaply | 23% | 22% | 24% | 24% | 23% | 22% |
Another opportunity | 4% | 4% | 3% | 4% | 4% | 4% |
None of the above | 6% | 8% | 8% | 8% | 8% | 6% |
Don't know | 9% | 9% | 9% | 9% | 10% | 8% |
In your opinion, which of the following are the most important opportunities for the United Kingdom to take advantage of as a result of being outside of the European Union? You may select up to three. The ability to…
See About these data for possible variations