Fieldwork dates: -
Data from:
Results from:
1 poll
| Fieldwork end date Pollster |
Poll by |
|---|---|
| Immigration | 49% |
| The state of the EU economy | 20% |
| The state of the UK economy | 31% |
| The state of the world economy | 9% |
| International trade (e.g. the EU single market, trade agreements with other countries, TTIP) | 25% |
| The environment | 8% |
| Human rights | 19% |
| Poverty | 9% |
| Inequality | 10% |
| Health/NHS | 28% |
| Agriculture | 3% |
| How the European Union is run / who runs the EU | 37% |
| Foreign policy / defence | 11% |
| Personal reasons (e.g. friends and family, work) | 7% |
| How politicians or public figures I respect / trust vote | 6% |
| Other (please specify) | 2% |
Of the following issues, please select the three that will most affect how you choose to vote in the referendum
See About these data for possible variations