Fieldwork dates: 1 October 2002 - 15 January 2003
Data from: Northern Ireland
Results from:
1 poll
| Fieldwork end date Pollster |
15 January 2003 Poll by Northern Ireland Life and Times |
|---|---|
| Live and work anywhere in the EU | 12% |
| Vote in the European elections if live in another EU country | 10% |
| Stand as a candidate in the European elections if live in another EU country | 2% |
| Vote in local elections if live in another EU country | 7% |
| Stand as a candidate in the local elections if live in another EU country | 2% |
| Use the embassies and consulates of other EU countries | 16% |
| Claim social security benefits if live in another EU country | 20% |
| Appeal to the European Ombudsman | 13% |
| Bring a case to the European Union Court of Justice | 16% |
| Don't know | 3% |
And which is the next most important right?
See About these data for possible variations