Fieldwork dates: 6 January 2017 - 6 January 2017
Data from: Great Britain
Results from:
1 poll
| Fieldwork end date Pollster |
6 January 2017 Poll by Populus |
|---|---|
| Control of immigration | 18% |
| No Brexit | 16% |
| Sovereignty | 16% |
| Access to the single market | 9% |
| Trade with world on UK terms | 9% |
| Quick | 7% |
| Continued trade with EU | 7% |
| One that minimises impact on the economy | 7% |
| Free movement of people | 7% |
| Clean break/ hard Brexit | 4% |
| Continued close links with EU | 4% |
| One where the economy improves and we can invest in our services | 4% |
| Leaving the single market | 3% |
| One that favours the UK | 3% |
| Retaining rights granted by the EU | 3% |
| Non-contribution to the EU budget | 2% |
| More jobs | 1% |
| No tariffs | 1% |
| British jobs for British people | 1% |
| Different deals for Scotland, Wales and Northern Ireland | 1% |
| Reduction in foreign aid | 1% |
| Other | 7% |
| Don't know | 8% |
Theresa May has said that Brexit means Brexit. For you what would a good Brexit mean?
See About these data for possible variations