Fieldwork dates: 29 January 2017 - 1 February 2017
Data from: Great Britain
Results from:
1 poll
| Fieldwork end date Pollster |
1 February 2017 Poll by YouGov |
|---|---|
| Promise to stop Brexit and keep Britain inside the EU | 9% |
| Promise to hold a second referendum on whether Britain should go ahead with Brexit or remain in the EU | 11% |
| Promise to go ahead with Brexit, but look to negotiate a close relationship with the rest of the EU | 22% |
| Promise to go ahead with Brexit and only have a free trade deal with the rest of the EU | 25% |
| None of these | 10% |
| Not sure | 22% |
Now thinking about what Labour promise about Brexit going into the next general election, do you think Labour should...
See About these data for possible variations