Fieldwork dates: 2 May 2014 - 3 May 2014
Data from: Great Britain
Results from:
1 poll
| Fieldwork end date Pollster |
3 May 2014 Poll by Survation |
|---|---|
| The need to pay off the country's debts | 9% |
| The state of the economy in general | 13% |
| The level of unemployment | 7% |
| The cost of living | 15% |
| Too much immigration | 25% |
| The quality of health care | 5% |
| The quality of education | 2% |
| The need to protect environment | 2% |
| Too much crime | 2% |
| Too much welfare | 4% |
| Cuts to welfare | 7% |
| The need to stay in the EU | 2% |
| The need to leave the EU | 4% |
| More housing | 3% |
What is the most important issue facing the UK today?
See About these data for possible variations