Fieldwork dates: 19 July 2018 - 20 July 2018
Data from: Great Britain
Results from:
1 poll
| Fieldwork end date Pollster |
20 July 2018 Poll by YouGov |
|---|---|
| To what extent Britain has control of its own laws or follows EU laws | 23% |
| To what extent Britain and the EU continue to co-operate together after Brexit | 20% |
| To what extent Britain has control over immigration laws | 19% |
| To what extent British companies can trade freely with countries in the EU | 14% |
| To what extent Britain can make independent trade deals with countries outside the EU | 10% |
| To what extent British people can still live and work in the EU | 8% |
| None of these | 6% |
In negotiating Britain's exit from the
European Union, which of the following is
MOST important to you?
See About these data for possible variations