Fieldwork dates: 16 January 2018 - 17 January 2018
Data from: Great Britain
Results from:
1 poll
| Fieldwork end date Pollster |
17 January 2018 Poll by YouGov |
|---|---|
| Britain not having control over immigration | 19% |
| Britain still having to follow EU rules and regulations | 17% |
| Britain still having to follow the rulings of the European Court of Justice | 13% |
| Britain still having to pay towards the costs of EU membership | 24% |
| Britain not being able to negotiate its own trade deals | 9% |
| British companies not having tariff-free access to the EU market | 10% |
| Britain no longer being able to work together with the EU on security and policing | 10% |
| British people no longer being able to live and work in the EU | 15% |
| The British financial services no longer being able to operate in the EU | 8% |
| There having to be border controls with the Republic of Ireland | 12% |
| None of these | 5% |
| Don't know | 20% |
Which of the following things do you LEAST
want from the Brexit deal? Please tick up to two.
See About these data for possible variations