Do Voters Care About Controls on EU Imports? - 31 August 2023
Field work dates: 28 January 2021 - 19 August 2023
Data from: Great Britain, United Kingdom
Results from: 18 polls
Fieldwork end date Pollster | 19 August 2023 Poll by Redfield & Wilton | 17 June 2023 Poll by Redfield & Wilton | 18 April 2023 Poll by Redfield & Wilton | 20 February 2023 Poll by Redfield & Wilton | 17 February 2023 Poll by Opinium | 8 December 2022 Poll by Redfield & Wilton | 21 October 2022 Poll by Opinium | 19 October 2022 Poll by Redfield & Wilton | 19 August 2022 Poll by Redfield & Wilton | 20 June 2022 Poll by Redfield & Wilton | 19 April 2022 Poll by Redfield & Wilton | 25 March 2022 Poll by Opinium | 23 December 2021 Poll by Opinium | 9 November 2021 Poll by Redfield & Wilton | 15 October 2021 Poll by Opinium | 1 October 2021 Poll by Opinium | 25 June 2021 Poll by Opinium | 29 January 2021 Poll by Opinium |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strongly approve | 8% | 8% | 8% | 4% | 5% | 9% | 5% | 6% | 5% | 7% | 7% | 6% | 7% | 9% | 7% | 9% | 10% | 16% |
Somewhat approve | 19% | 20% | 18% | 18% | 13% | 18% | 15% | 20% | 19% | 21% | 21% | 20% | 20% | 22% | 20% | 22% | 23% | 20% |
Neither approve or disapprove | 25% | 24% | 24% | 24% | 19% | 24% | 20% | 24% | 25% | 23% | 24% | 20% | 16% | 25% | 19% | 18% | 39% | 19% |
Somewhat disapprove | 23% | 21% | 25% | 26% | 22% | 24% | 19% | 27% | 25% | 24% | 22% | 19% | 16% | 19% | 15% | 16% | 15% | 12% |
Strongly disapprove | 18% | 20% | 20% | 22% | 34% | 20% | 34% | 20% | 21% | 20% | 19% | 29% | 33% | 21% | 35% | 31% | 29% | 28% |
Don’t know | 5% | 6% | 5% | 6% | 8% | 5% | 8% | 4% | 4% | 4% | 6% | 6% | 8% | 5% | 3% | 4% | 5% | 6% |
To what extent do you approve or disapprove of the way the government has handled the Brexit process?
See About these data for possible variations