Fieldwork dates: 9 November 2021 - 11 December 2023
Data from: Great Britain
Results from:
14 polls
Fieldwork end date Pollster |
11 December 2023 Poll by |
21 October 2023 Poll by |
19 August 2023 Poll by |
17 June 2023 Poll by |
18 April 2023 Poll by |
20 February 2023 Poll by |
8 December 2022 Poll by |
19 October 2022 Poll by |
19 August 2022 Poll by |
20 June 2022 Poll by |
19 April 2022 Poll by |
20 February 2022 Poll by |
20 February 2022 Poll by |
9 November 2021 Poll by |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strongly approve | 8% | 7% | 7% | 8% | 6% | 4% | 9% | 4% | 4% | 5% | 5% | 6% | 5% | 5% |
Approve | 17% | 15% | 18% | 16% | 15% | 15% | 18% | 14% | 12% | 13% | 14% | 21% | 14% | 15% |
Neither approve nor disapprove | 30% | 32% | 29% | 31% | 31% | 30% | 24% | 32% | 31% | 30% | 32% | 25% | 30% | 30% |
Disapprove | 21% | 24% | 25% | 22% | 25% | 29% | 24% | 29% | 28% | 28% | 25% | 25% | 30% | 24% |
Strongly disapprove | 17% | 13% | 13% | 16% | 15% | 15% | 20% | 15% | 18% | 17% | 15% | 18% | 15% | 21% |
Don't know | 7% | 8% | 7% | 8% | 7% | 7% | 5% | 7% | 7% | 7% | 8% | 5% | 6% | 5% |
To what extent, if at all, do you approve or disapprove of how the European Union has handled the United Kingdom’s departure from the European Union?
See About these data for possible variations