Fieldwork dates: 31 March 2017 - 4 April 2017
Data from: United Kingdom
Results from:
1 poll
Fieldwork end date Pollster |
4 April 2017 Poll by Opinium |
---|---|
I did not believe this pledge at the time and do not think it will happen once the UK leaves the EU | 47% |
I believed this pledge at the time but no longer believe it will happen once the UK leaves the EU | 15% |
I believed this pledge at the time and think that the £350 million contribution will be given to the NHS instead once the UK leaves the EU | 12% |
I did not believe this pledge at the time but think that the £350 million contribution will be given to the NHS instead once the UK leaves the EU | 9% |
Don’t know / had not heard about this before | 10% |
I do not believe that this was something the Leave campaign pledged | 7% |
During the EU referendum campaign, the Leave campaign said that the £350 million that the UK contributes to the EU budget should be given to the NHS instead. Now that the UK is leaving the EU, which of the following statements best reflects your view of this pledge?
See About these data for possible variations