Likelihood of Voting in 2019 European Parliament Election (0 to 10 scale)

Fieldwork dates: 9 April 2019 - 22 May 2019
Data from: United Kingdom, Great Britain
Results from: 23 polls

Download
Results for: Likelihood of Voting in 2019 European Parliament Election (0 to 10 scale)
Fieldwork end date
Pollster
22 May 2019
Poll by Survation
22 May 2019
Poll by BMG Research
21 May 2019
Poll by YouGov
21 May 2019
Poll by Number Cruncher Politics
20 May 2019
Poll by Opinium
17 May 2019
Poll by YouGov
17 May 2019
Poll by Survation
16 May 2019
Poll by Opinium
16 May 2019
Poll by YouGov
13 May 2019
Poll by Hanbury
10 May 2019
Poll by Opinium
10 May 2019
Poll by BMG Research
9 May 2019
Poll by Survation
9 May 2019
Poll by YouGov
7 May 2019
Poll by Opinium
30 April 2019
Poll by YouGov
26 April 2019
Poll by YouGov
25 April 2019
Poll by Survation
23 April 2019
Poll by Opinium
17 April 2019
Poll by YouGov
16 April 2019
Poll by YouGov
12 April 2019
Poll by Opinium
11 April 2019
Poll by YouGov
0 16% 17% 14% 13% 9% 9% 13% 9% 13% 15% 9% 15% 14% 13% 10% 14% 13% 14% 11% 17% 16% 15% 15%
1 3% 2% 2% 1% 1% 2% 1% 1% 2% 6% 1% 2% 2% 2% 1% 2% 2% 2% 1% 2% 3% 1% 2%
2 3% 2% 2% 3% 1% 2% 3% 1% 2% 3% 1% 2% 2% 3% 1% 2% 2% 2% 1% 2% 2% 1% 2%
3 3% 2% 2% 4% 1% 2% 2% 0% 2% 2% 1% 2% 2% 2% 1% 2% 3% 2% 1% 3% 2% 1% 2%
4 2% 2% 2% 3% 1% 2% 2% 0% 2% 5% 0% 2% 2% 2% 1% 2% 2% 2% 1% 3% 2% 0% 2%
5 5% 9% 6% 6% 12% 6% 8% 13% 7% 11% 15% 10% 11% 10% 17% 10% 10% 9% 17% 9% 9% 21% 10%
6 4% 3% 3% 4% 1% 2% 4% 1% 3% 5% 1% 3% 4% 4% 1% 3% 3% 3% 2% 4% 4% 1% 4%
7 4% 5% 4% 5% 3% 4% 5% 3% 5% 4% 2% 4% 3% 4% 3% 6% 5% 5% 3% 5% 5% 4% 6%
8 6% 5% 5% 6% 4% 6% 7% 5% 5% 6% 6% 5% 6% 6% 5% 6% 6% 7% 5% 6% 5% 5% 6%
9 6% 7% 5% 6% 5% 7% 7% 5% 6% 5% 5% 7% 7% 6% 5% 6% 6% 6% 4% 5% 6% 5% 5%
10 48% 46% 54% 49% 62% 58% 49% 60% 52% 37% 58% 48% 48% 49% 55% 47% 48% 49% 54% 45% 46% 46% 45%

Combine responses

Choose first group:
Choose second group:
Choose third group:

Select a pollster(s) to filter the graph

Select a mode(s) to filter the graph

Poll details

Full question wording

Likelihood of Voting in 2019 European Parliament Election (0 to 10 scale)
(Not the original question wording)

See About these data for possible variations