Fieldwork dates: 9 April 2019 - 22 May 2019
Data from: United Kingdom, Great Britain
Results from:
23 polls
Fieldwork end date Pollster |
22 May 2019 Poll by BMG Research |
22 May 2019 Poll by Survation |
21 May 2019 Poll by YouGov |
21 May 2019 Poll by Number Cruncher Politics |
20 May 2019 Poll by Opinium |
17 May 2019 Poll by Survation |
17 May 2019 Poll by YouGov |
16 May 2019 Poll by YouGov |
16 May 2019 Poll by Opinium |
13 May 2019 Poll by Hanbury |
10 May 2019 Poll by Opinium |
10 May 2019 Poll by BMG Research |
9 May 2019 Poll by YouGov |
9 May 2019 Poll by Survation |
7 May 2019 Poll by Opinium |
30 April 2019 Poll by YouGov |
26 April 2019 Poll by YouGov |
25 April 2019 Poll by Survation |
23 April 2019 Poll by Opinium |
17 April 2019 Poll by YouGov |
16 April 2019 Poll by YouGov |
12 April 2019 Poll by Opinium |
11 April 2019 Poll by YouGov |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 17% | 16% | 14% | 13% | 9% | 13% | 9% | 13% | 9% | 15% | 9% | 15% | 13% | 14% | 10% | 14% | 13% | 14% | 11% | 17% | 16% | 15% | 15% |
1 | 2% | 3% | 2% | 1% | 1% | 1% | 2% | 2% | 1% | 6% | 1% | 2% | 2% | 2% | 1% | 2% | 2% | 2% | 1% | 2% | 3% | 1% | 2% |
2 | 2% | 3% | 2% | 3% | 1% | 3% | 2% | 2% | 1% | 3% | 1% | 2% | 3% | 2% | 1% | 2% | 2% | 2% | 1% | 2% | 2% | 1% | 2% |
3 | 2% | 3% | 2% | 4% | 1% | 2% | 2% | 2% | 0% | 2% | 1% | 2% | 2% | 2% | 1% | 2% | 3% | 2% | 1% | 3% | 2% | 1% | 2% |
4 | 2% | 2% | 2% | 3% | 1% | 2% | 2% | 2% | 0% | 5% | 0% | 2% | 2% | 2% | 1% | 2% | 2% | 2% | 1% | 3% | 2% | 0% | 2% |
5 | 9% | 5% | 6% | 6% | 12% | 8% | 6% | 7% | 13% | 11% | 15% | 10% | 10% | 11% | 17% | 10% | 10% | 9% | 17% | 9% | 9% | 21% | 10% |
6 | 3% | 4% | 3% | 4% | 1% | 4% | 2% | 3% | 1% | 5% | 1% | 3% | 4% | 4% | 1% | 3% | 3% | 3% | 2% | 4% | 4% | 1% | 4% |
7 | 5% | 4% | 4% | 5% | 3% | 5% | 4% | 5% | 3% | 4% | 2% | 4% | 4% | 3% | 3% | 6% | 5% | 5% | 3% | 5% | 5% | 4% | 6% |
8 | 5% | 6% | 5% | 6% | 4% | 7% | 6% | 5% | 5% | 6% | 6% | 5% | 6% | 6% | 5% | 6% | 6% | 7% | 5% | 6% | 5% | 5% | 6% |
9 | 7% | 6% | 5% | 6% | 5% | 7% | 7% | 6% | 5% | 5% | 5% | 7% | 6% | 7% | 5% | 6% | 6% | 6% | 4% | 5% | 6% | 5% | 5% |
10 | 46% | 48% | 54% | 49% | 62% | 49% | 58% | 52% | 60% | 37% | 58% | 48% | 49% | 48% | 55% | 47% | 48% | 49% | 54% | 45% | 46% | 46% | 45% |
Likelihood of Voting in 2019 European Parliament Election (0 to 10 scale)
(Not the original question wording)
See About these data for possible variations