How likely are you to vote in the EU referendum? (1 to 10 scale)

Fieldwork dates: 24 February 2016 - 23 June 2016
Data from: Great Britain, United Kingdom
Results from: 35 polls

Download
Results for: How likely are you to vote in the EU referendum? (1 to 10 scale)
Fieldwork end date
Pollster
23 June 2016
Poll by Ipsos
22 June 2016
Poll by Savanta
19 June 2016
Poll by ORB
14 June 2016
Poll by Ipsos
13 June 2016
Poll by Savanta
13 June 2016
Poll by ICM
13 June 2016
Poll by ICM
12 June 2016
Poll by ORB
5 June 2016
Poll by ORB
5 June 2016
Poll by ICM
30 May 2016
Poll by ICM
29 May 2016
Poll by ICM
29 May 2016
Poll by ORB
22 May 2016
Poll by ORB
22 May 2016
Poll by ICM
17 May 2016
Poll by Savanta
16 May 2016
Poll by Ipsos
15 May 2016
Poll by ORB
15 May 2016
Poll by ICM
15 May 2016
Poll by ICM
29 April 2016
Poll by ORB
29 April 2016
Poll by ICM
24 April 2016
Poll by ORB
24 April 2016
Poll by ICM
19 April 2016
Poll by Savanta
18 April 2016
Poll by Ipsos
17 April 2016
Poll by ICM
17 April 2016
Poll by ICM
17 April 2016
Poll by ORB
10 April 2016
Poll by ICM
3 April 2016
Poll by ICM
3 April 2016
Poll by ORB
24 March 2016
Poll by ICM
14 March 2016
Poll by ORB
25 February 2016
Poll by ORB
10 - would definitely vote 85% 78% 65% 78% 75% 73% 75% 62% 59% 71% 68% 68% 56% 58% 66% 66% 69% 56% 65% 65% 65% 65% 66% 65% 64% 70% 63% 65% 67% 62% 63% 64% 47% 75% 69%
9 3% 5% 7% 6% 5% 9% 5% 6% 7% 9% 12% 6% 12% 10% 10% 4% 7% 9% 5% 11% 11% 9% 9% 11% 4% 5% 11% 5% 8% 10% 9% 9% 10% 4% 7%
8 1% 3% 17% 4% 5% 5% 5% 15% 14% 8% 6% 7% 13% 16% 7% 6% 4% 14% 6% 7% 7% 8% 7% 7% 8% 7% 7% 5% 10% 8% 7% 9% 7% 7% 6%
7 1% 1% 5% 1% 2% 3% 3% 5% 6% 3% 3% 2% 7% 6% 3% 3% 5% 8% 3% 4% 5% 4% 4% 4% 4% 3% 4% 4% 6% 4% 4% 5% 4% 3% 3%
6 0% 1% 2% 0% 1% 2% 1% 3% 3% 3% 2% 1% 3% 2% 2% 3% 2% 3% 2% 2% 2% 2% 2% 3% 3% 1% 3% 3% 2% 2% 3% 2% 3% 1% 1%
5 1% 3% 2% 3% 4% 2% 3% 4% 5% 2% 2% 7% 4% 4% 3% 6% 4% 4% 7% 2% 3% 3% 6% 2% 7% 6% 3% 7% 3% 4% 3% 4% 4% 5% 2%
4 0% 1% 0% 0% 0% 1% 1% 1% 2% 0% 1% 1% 1% 1% 0% 1% 0% 2% 0% 0% 0% 1% 0% 1% 1% 1% 1% 1% 0% 1% 1% 0% 1% 1% 1%
3 0% 1% 0% 0% 1% 1% 1% 1% 1% 1% 1% 1% 1% 1% 1% 2% 0% 1% 1% 1% 1% 1% 0% 1% 1% 1% 1% 2% 0% 1% 1% 0% 2% 1% 1%
2 0% 1% 1% 0% 1% 1% 1% 1% 1% 1% 1% 1% 1% 1% 1% 2% 0% 1% 1% 1% 1% 1% 2% 1% 1% 0% 1% 1% 2% 1% 1% 1% 2% 0% 1%
1 - would not vote 15% 5% 1% 5% 5% 2% 5% 2% 3% 3% 2% 1% 1% 2% 3% 6% 5% 2% 8% 3% 2% 3% 3% 3% 6% 3% 3% 7% 2% 2% 4% 3% 16% 3% 3%
Don't know 0% 0% 0% 2% 0% 2% 0% 1% 0% 2% 2% 7% 0% 0% 3% 1% 2% 0% 1% 4% 0% 3% 1% 3% 0% 1% 4% 0% 1% 5% 4% 1% 5% 0% 7%

Combine responses

Choose first group:
Choose second group:
Choose third group:

Select a pollster(s) to filter the graph

Select a mode(s) to filter the graph

Poll details

Full question wording

On June 23rd the UK will given an opportunity to vote on whether we are to remain a part of the EU or whether we are to leave the EU. If that vote was tomorrow, how likely is it that you would go out and vote?

See About these data for possible variations