Fieldwork dates: 24 February 2016 - 23 June 2016
Data from: Great Britain, United Kingdom
Results from:
35 polls
Fieldwork end date Pollster |
23 June 2016 Poll by Ipsos |
22 June 2016 Poll by Savanta |
19 June 2016 Poll by ORB |
14 June 2016 Poll by Ipsos |
13 June 2016 Poll by ICM |
13 June 2016 Poll by ICM |
13 June 2016 Poll by Savanta |
12 June 2016 Poll by ORB |
5 June 2016 Poll by ICM |
5 June 2016 Poll by ORB |
30 May 2016 Poll by ICM |
29 May 2016 Poll by ORB |
29 May 2016 Poll by ICM |
22 May 2016 Poll by ICM |
22 May 2016 Poll by ORB |
17 May 2016 Poll by Savanta |
16 May 2016 Poll by Ipsos |
15 May 2016 Poll by ICM |
15 May 2016 Poll by ICM |
15 May 2016 Poll by ORB |
29 April 2016 Poll by ICM |
29 April 2016 Poll by ORB |
24 April 2016 Poll by ICM |
24 April 2016 Poll by ORB |
19 April 2016 Poll by Savanta |
18 April 2016 Poll by Ipsos |
17 April 2016 Poll by ICM |
17 April 2016 Poll by ICM |
17 April 2016 Poll by ORB |
10 April 2016 Poll by ICM |
3 April 2016 Poll by ORB |
3 April 2016 Poll by ICM |
24 March 2016 Poll by ICM |
14 March 2016 Poll by ORB |
25 February 2016 Poll by ORB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 - would definitely vote | 85% | 78% | 65% | 78% | 75% | 73% | 75% | 62% | 71% | 59% | 68% | 56% | 68% | 66% | 58% | 66% | 69% | 65% | 65% | 56% | 65% | 65% | 65% | 66% | 64% | 70% | 63% | 65% | 67% | 62% | 64% | 63% | 47% | 75% | 69% |
9 | 3% | 5% | 7% | 6% | 5% | 9% | 5% | 6% | 9% | 7% | 12% | 12% | 6% | 10% | 10% | 4% | 7% | 5% | 11% | 9% | 9% | 11% | 11% | 9% | 4% | 5% | 11% | 5% | 8% | 10% | 9% | 9% | 10% | 4% | 7% |
8 | 1% | 3% | 17% | 4% | 5% | 5% | 5% | 15% | 8% | 14% | 6% | 13% | 7% | 7% | 16% | 6% | 4% | 6% | 7% | 14% | 8% | 7% | 7% | 7% | 8% | 7% | 7% | 5% | 10% | 8% | 9% | 7% | 7% | 7% | 6% |
7 | 1% | 1% | 5% | 1% | 3% | 3% | 2% | 5% | 3% | 6% | 3% | 7% | 2% | 3% | 6% | 3% | 5% | 3% | 4% | 8% | 4% | 5% | 4% | 4% | 4% | 3% | 4% | 4% | 6% | 4% | 5% | 4% | 4% | 3% | 3% |
6 | 0% | 1% | 2% | 0% | 1% | 2% | 1% | 3% | 3% | 3% | 2% | 3% | 1% | 2% | 2% | 3% | 2% | 2% | 2% | 3% | 2% | 2% | 3% | 2% | 3% | 1% | 3% | 3% | 2% | 2% | 2% | 3% | 3% | 1% | 1% |
5 | 1% | 3% | 2% | 3% | 3% | 2% | 4% | 4% | 2% | 5% | 2% | 4% | 7% | 3% | 4% | 6% | 4% | 7% | 2% | 4% | 3% | 3% | 2% | 6% | 7% | 6% | 3% | 7% | 3% | 4% | 4% | 3% | 4% | 5% | 2% |
4 | 0% | 1% | 0% | 0% | 1% | 1% | 0% | 1% | 0% | 2% | 1% | 1% | 1% | 0% | 1% | 1% | 0% | 0% | 0% | 2% | 1% | 0% | 1% | 0% | 1% | 1% | 1% | 1% | 0% | 1% | 0% | 1% | 1% | 1% | 1% |
3 | 0% | 1% | 0% | 0% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 2% | 0% | 1% | 1% | 1% | 1% | 1% | 1% | 0% | 1% | 1% | 1% | 2% | 0% | 1% | 0% | 1% | 2% | 1% | 1% |
2 | 0% | 1% | 1% | 0% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 2% | 0% | 1% | 1% | 1% | 1% | 1% | 1% | 2% | 1% | 0% | 1% | 1% | 2% | 1% | 1% | 1% | 2% | 0% | 1% |
1 - would not vote | 15% | 5% | 1% | 5% | 5% | 2% | 5% | 2% | 3% | 3% | 2% | 1% | 1% | 3% | 2% | 6% | 5% | 8% | 3% | 2% | 3% | 2% | 3% | 3% | 6% | 3% | 3% | 7% | 2% | 2% | 3% | 4% | 16% | 3% | 3% |
Don't know | 0% | 0% | 0% | 2% | 0% | 2% | 0% | 1% | 2% | 0% | 2% | 0% | 7% | 3% | 0% | 1% | 2% | 1% | 4% | 0% | 3% | 0% | 3% | 1% | 0% | 1% | 4% | 0% | 1% | 5% | 1% | 4% | 5% | 0% | 7% |
On June 23rd the UK will given an opportunity to vote on whether we are to remain a part of the EU or whether we are to leave the EU. If that vote was tomorrow, how likely is it that you would go out and vote?
See About these data for possible variations