How likely would you be to vote in another EU referendum? (0-10 scale)

Fieldwork dates: 10 June 2017 - 20 June 2021
Data from: United Kingdom, Great Britain
Results from: 34 polls

Download
Results for: How likely would you be to vote in another EU referendum? (0-10 scale)
Fieldwork end date
Pollster
20 June 2021
Poll by Savanta
31 January 2020
Poll by Survation
15 November 2019
Poll by BMG Research
30 October 2019
Poll by Survation
18 October 2019
Poll by Survation
25 September 2019
Poll by Survation
6 September 2019
Poll by Survation
30 August 2019
Poll by Survation
11 August 2019
Poll by Survation
20 June 2019
Poll by Survation
22 May 2019
Poll by Survation
17 May 2019
Poll by Survation
15 March 2019
Poll by Survation
18 February 2019
Poll by Survation
30 January 2019
Poll by Survation
11 January 2019
Poll by Survation
15 November 2018
Poll by Survation
15 November 2018
Poll by Survation
2 November 2018
Poll by Survation
29 September 2018
Poll by BMG Research
22 September 2018
Poll by BMG Research
7 September 2018
Poll by Survation
1 September 2018
Poll by Survation
7 July 2018
Poll by Survation
4 June 2018
Poll by Survation
14 April 2018
Poll by Survation
1 December 2017
Poll by Survation
5 October 2017
Poll by Survation
23 September 2017
Poll by Survation
20 September 2017
Poll by Survation
15 July 2017
Poll by Survation
30 June 2017
Poll by Survation
17 June 2017
Poll by Survation
10 June 2017
Poll by Survation
0 - would not vote 6% 7% 11% 7% 6% 11% 9% 7% 9% 8% 10% 10% 8% 6% 6% 8% 8% 8% 6% 11% 10% 6% 6% 5% 5% 5% 4% 5% 5% 5% 3% 3% 3% 5%
1 1% 2% 1% 2% 1% 1% 2% 1% 2% 1% 2% 1% 1% 1% 1% 1% 1% 1% 1% 1% 1% 1% 0% 2% 1% 1% 1% 1% 1% 1% 1% 0% 0% 1%
2 2% 1% 1% 2% 1% 1% 2% 1% 2% 1% 2% 1% 2% 2% 1% 1% 1% 1% 1% 1% 1% 2% 2% 2% 2% 2% 1% 1% 1% 1% 1% 0% 0% 3%
3 3% 1% 1% 1% 2% 2% 2% 2% 2% 1% 2% 1% 2% 2% 1% 1% 1% 1% 1% 1% 1% 2% 1% 2% 1% 2% 1% 2% 2% 1% 1% 0% 0% 1%
4 3% 1% 1% 1% 2% 2% 2% 1% 1% 1% 2% 2% 1% 1% 1% 1% 1% 1% 1% 2% 1% 2% 1% 1% 2% 2% 1% 1% 2% 2% 2% 0% 0% 1%
5 5% 4% 6% 3% 5% 5% 4% 5% 4% 8% 6% 5% 5% 5% 6% 7% 3% 3% 5% 6% 5% 6% 4% 3% 5% 5% 4% 4% 4% 4% 4% 5% 4% 3%
6 4% 2% 2% 2% 3% 1% 2% 2% 2% 2% 3% 4% 3% 2% 2% 2% 2% 2% 2% 3% 2% 2% 3% 2% 2% 3% 1% 2% 1% 2% 2% 2% 0% 2%
7 4% 2% 3% 1% 4% 2% 3% 3% 2% 3% 2% 3% 2% 3% 2% 4% 3% 3% 3% 4% 3% 3% 4% 3% 3% 3% 4% 3% 3% 3% 2% 3% 1% 3%
8 4% 3% 5% 3% 4% 5% 5% 3% 4% 5% 5% 5% 4% 6% 6% 5% 6% 6% 4% 6% 4% 5% 5% 6% 4% 5% 4% 5% 6% 5% 3% 5% 1% 5%
9 5% 7% 6% 6% 4% 4% 5% 5% 6% 6% 6% 6% 7% 5% 7% 6% 7% 7% 5% 6% 5% 8% 8% 8% 7% 6% 6% 6% 6% 6% 7% 4% 2% 6%
10 - certain to vote 58% 70% 63% 72% 69% 68% 65% 71% 66% 66% 62% 62% 67% 69% 68% 64% 68% 68% 70% 59% 65% 63% 66% 67% 69% 67% 72% 70% 69% 72% 74% 79% 88% 72%

Combine responses

Choose first group:
Choose second group:
Choose third group:

Select a pollster(s) to filter the graph

Select a mode(s) to filter the graph

Poll details

Full question wording

If there were to be another referendum on membership of the European Union, on a scale of 0-10, where 10 is certain and 0 is would not vote, how likely would you be to vote?

See About these data for possible variations