Field work dates: 24 January 2023 - 31 May 2023
Data from: Great Britain
Results from: 2 polls
Fieldwork end date Pollster | 31 May 2023 Poll by BMG Research | 26 January 2023 Poll by BMG Research |
---|---|---|
Very positive impact | 5% | 12% |
Fairly positive impact | 15% | 26% |
No impact/made no difference | 30% | 22% |
Fairly negative impact | 26% | 19% |
Very negative impaxct | 15% | 11% |
Don't know | 9% | 11% |
Do you think the UK re-joining the EU would have a positive or negative impact on the following? The laws and regulations that people and businesses have to follow
See About these data for possible variations