Field work dates: 24 January 2023 - 31 May 2023
Data from: Great Britain
Results from: 2 polls
Fieldwork end date Pollster | 31 May 2023 Poll by BMG Research | 26 January 2023 Poll by BMG Research |
---|---|---|
Very positive impact | 10% | 10% |
Fairly positive impact | 16% | 19% |
No impact/made no difference | 41% | 40% |
Fairly negative impact | 17% | 12% |
Very negative impaxct | 9% | 10% |
Don't know | 8% | 9% |
Do you think the UK re-joining the EU would have a positive or negative impact on the following? Our ability to respond to Covid-19 (including the vaccination programme)
See About these data for possible variations