Fieldwork dates: 9 November 2021 - 19 August 2024
Data from: Great Britain
Results from:
17 polls
Fieldwork end date Pollster |
19 August 2024 Poll by |
13 June 2024 Poll by |
17 April 2024 Poll by |
14 February 2024 Poll by |
11 December 2023 Poll by |
21 October 2023 Poll by |
19 August 2023 Poll by |
17 June 2023 Poll by |
18 April 2023 Poll by |
20 February 2023 Poll by |
8 December 2022 Poll by |
19 October 2022 Poll by |
19 August 2022 Poll by |
20 June 2022 Poll by |
19 April 2022 Poll by |
20 February 2022 Poll by |
9 November 2021 Poll by |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Very likely | 17% | 15% | 14% | 14% | 19% | 14% | 14% | 15% | 13% | 12% | 15% | 12% | 10% | 11% | 10% | 10% | 11% |
Likely | 25% | 28% | 27% | 27% | 26% | 25% | 25% | 27% | 26% | 24% | 24% | 23% | 21% | 20% | 19% | 19% | 20% |
Neither likely nor unlikely | 24% | 22% | 21% | 22% | 20% | 23% | 22% | 23% | 21% | 21% | 20% | 19% | 20% | 20% | 19% | 19% | 19% |
Unlikely | 16% | 17% | 18% | 18% | 16% | 18% | 18% | 18% | 21% | 23% | 21% | 24% | 26% | 25% | 27% | 27% | 22% |
Very unlikely | 6% | 6% | 6% | 7% | 7% | 8% | 9% | 7% | 7% | 9% | 10% | 11% | 12% | 12% | 13% | 15% | 15% |
Don't know | 12% | 11% | 14% | 13% | 11% | 12% | 12% | 10% | 12% | 12% | 10% | 11% | 10% | 12% | 12% | 10% | 13% |
If the United Kingdom were to apply to become a Member of the European Union again, how likely or unlikely do you think it would be that the Member States of the European Union would accept the United Kingdom’s application?
See About these data for possible variations