Fieldwork dates: 14 November 2017 - 14 December 2020
Data from: Great Britain
Results from:
25 polls
Fieldwork end date Pollster |
14 December 2020 Poll by Kantar |
9 November 2020 Poll by Kantar |
21 September 2020 Poll by Kantar |
10 August 2020 Poll by Kantar |
13 July 2020 Poll by Kantar |
15 June 2020 Poll by Kantar |
11 May 2020 Poll by Kantar |
20 April 2020 Poll by Kantar |
9 March 2020 Poll by Kantar |
15 October 2019 Poll by Kantar |
9 September 2019 Poll by Kantar |
19 August 2019 Poll by Kantar |
13 May 2019 Poll by Kantar |
8 April 2019 Poll by Kantar |
11 March 2019 Poll by Kantar |
11 February 2019 Poll by Kantar |
14 January 2019 Poll by Kantar |
6 December 2018 Poll by Kantar |
12 November 2018 Poll by Kantar |
15 October 2018 Poll by Kantar |
10 September 2018 Poll by Kantar |
13 August 2018 Poll by Kantar |
9 July 2018 Poll by Kantar |
12 February 2018 Poll by Kantar |
20 November 2017 Poll by Kantar |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Much better | 2% | 5% | 4% | 5% | 4% | 4% | 4% | 4% | 6% | 5% | 7% | 6% | 7% | 5% | 3% | 5% | 4% | 4% | 4% | 5% | 6% | 4% | 5% | 3% | 4% |
A bit better | 8% | 9% | 10% | 9% | 9% | 10% | 12% | 11% | 9% | 8% | 8% | 8% | 9% | 11% | 8% | 8% | 10% | 9% | 10% | 12% | 10% | 12% | 12% | 10% | 10% |
No difference | 23% | 24% | 27% | 28% | 25% | 23% | 26% | 26% | 33% | 25% | 23% | 21% | 24% | 23% | 24% | 21% | 26% | 23% | 27% | 21% | 22% | 23% | 25% | 24% | 24% |
A bit worse | 37% | 36% | 32% | 32% | 35% | 34% | 34% | 35% | 30% | 34% | 31% | 34% | 31% | 37% | 38% | 35% | 33% | 33% | 30% | 32% | 34% | 32% | 29% | 36% | 34% |
Much worse | 21% | 18% | 19% | 18% | 18% | 18% | 14% | 16% | 15% | 21% | 21% | 22% | 20% | 17% | 17% | 21% | 21% | 18% | 18% | 21% | 19% | 21% | 18% | 17% | 20% |
Not sure | 9% | 9% | 8% | 9% | 8% | 12% | 10% | 9% | 7% | 7% | 9% | 9% | 9% | 9% | 9% | 9% | 6% | 11% | 11% | 9% | 10% | 8% | 11% | 9% | 8% |
Compared to remaining part of the EU, do you think leaving the EU will make things better for you or make things worse? The price of things you buy
See About these data for possible variations