Fieldwork dates: 14 November 2017 - 12 February 2018
Data from: Great Britain
Results from:
2 polls
Fieldwork end date Pollster |
12 February 2018 Poll by Kantar |
20 November 2017 Poll by Kantar |
---|---|---|
No deal - no closer relations with the EU than with any other countries | 20% | 17% |
Out of the Single Market but comprehensive trade deal with the EU and EU citizens given favourable access to the UK | 17% | 16% |
Out of the Single Market and a limited trade deal with the EU; no favourable access to the UK for EU citizens | 14% | 15% |
Stay in the Single Market, with free movement of labour as now but with some additional constraints on access to UK benefits | 13% | 13% |
Some other arrangement | 0% | 0% |
Not sure | 36% | 40% |
Assuming that the UK leaves the EU, which scenario do you think is the most likley?
See About these data for possible variations