Fieldwork dates: 15 November 2018 - 17 November 2018
Data from: France
Results from:
1 poll
Fieldwork end date Pollster |
17 November 2018 Poll by YouGov |
---|---|
Food | 15% |
Art | 14% |
Music | 21% |
Film and TV | 10% |
Fashion | 9% |
Literature | 10% |
Sport | 32% |
The national economy | 15% |
Culture | 23% |
Family/friends/social groups | 11% |
Local business/economy | 18% |
Local communities | 12% |
Other ways | 2% |
Not applicable, I do not believe the country has benefited from immigration in any way | 31% |
Don't know | 17% |
Which, if any, of the following do you think has benefited from immigration in the country? (Please tick all that apply)
See About these data for possible variations