Fieldwork dates: 15 November 2018 - 17 November 2018
Data from: France
Results from:
1 poll
| Fieldwork end date Pollster |
17 November 2018 Poll by YouGov |
|---|---|
| Food | 7% |
| Art | 6% |
| Music | 9% |
| Film and TV | 4% |
| Fashion | 4% |
| Literature | 4% |
| Sport | 14% |
| The national economy | 7% |
| Culture | 10% |
| Family/friends/social groups | 5% |
| Local business/economy | 8% |
| Local communities | 5% |
| Other ways | 1% |
| Not applicable, I do not believe the country has benefited from immigration in any way | 14% |
Which, if any, of the following do you think has benefited from immigration in the country? (Please tick all that apply)
See About these data for possible variations