Fieldwork dates: 19 May 2016 - 24 May 2016
Data from: France
Results from:
1 poll
| Fieldwork end date Pollster |
24 May 2016 Poll by YouGov |
|---|---|
| People running big businesses | 36% |
| Politicians | 38% |
| Banks and financial companies | 51% |
| Farmers | 18% |
| Students and universities | 11% |
| Well off people | 27% |
| People looking for work | 2% |
| People currently in work | 2% |
| People running small businesses | 3% |
| Trade Unions | 2% |
| People on low incomes | 3% |
| Pensioners | 1% |
| None of these | 4% |
| Don't know | 17% |
Which of the following groups do you think benefit the most from the European Union? Please tick up to three.
See About these data for possible variations