Fieldwork dates: 11 November 2020 - 14 January 2025
Data from: Germany
Results from:
14 polls
| Fieldwork end date Pollster |
14 January 2025 Poll by YouGov |
16 July 2024 Poll by YouGov |
24 April 2023 Poll by YouGov |
18 January 2023 Poll by YouGov |
27 October 2022 Poll by YouGov |
19 July 2022 Poll by YouGov |
19 April 2022 Poll by YouGov |
20 January 2022 Poll by YouGov |
20 October 2021 Poll by YouGov |
20 July 2021 Poll by YouGov |
20 July 2021 Poll by YouGov |
15 April 2021 Poll by YouGov |
18 February 2021 Poll by YouGov |
17 November 2020 Poll by YouGov |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| European not German | 3% | 4% | 4% | 4% | 5% | 5% | 4% | 5% | 5% | 5% | 5% | 5% | 5% | 6% |
| More European than German | 8% | 10% | 10% | 8% | 9% | 11% | 11% | 11% | 10% | 11% | 11% | 10% | 9% | 8% |
| Equally European and German | 36% | 34% | 33% | 33% | 33% | 35% | 35% | 31% | 31% | 32% | 32% | 33% | 33% | 32% |
| More German than European | 35% | 34% | 32% | 36% | 33% | 31% | 32% | 35% | 34% | 32% | 32% | 33% | 34% | 36% |
| German not European | 14% | 16% | 18% | 17% | 18% | 17% | 15% | 14% | 17% | 16% | 16% | 16% | 16% | 15% |
| Other | 3% | 1% | 2% | 2% | 2% | 2% | 2% | 3% | 3% | 3% | 3% | 3% | 3% | 2% |
Do you see yourself as...?
See About these data for possible variations