Fieldwork dates: 11 January 2017 - 12 January 2017
Data from: Great Britain
Results from:
1 poll
Fieldwork end date Pollster |
12 January 2017 Poll by YouGov |
---|---|
Relaxed a lot to allow far more people than at present to move to Britain each year | 2% |
Relaxed a little to allow more people than at present to move to Britain each year | 4% |
Remain as they are so about the same number of people as at present can move to Britain each year | 16% |
Tightened a little to allow fewer people than at present to move to Britain each year | 29% |
Tightened a lot to allow far fewer people than at present to move to Britain each year | 40% |
Not sure | 8% |
Which of the following best reflects your view of immigration into Britain?
See About these data for possible variations