Fieldwork dates: 15 June 2016 - 16 June 2016
Data from: Great Britain
Results from:
1 poll
| Fieldwork end date Pollster |
16 June 2016 Poll by YouGov |
|---|---|
| Boris Johnson | 21% |
| Nigel Farage | 14% |
| Michael Gove | 13% |
| Iain Duncan Smith | 12% |
| David Cameron | 10% |
| Jeremy Corbyn | 9% |
| Gordon Brown | 8% |
| John Major | 7% |
| Nicola Sturgeon | 6% |
| Theresa May | 5% |
| Alan Sugar | 5% |
| George Osborne | 3% |
| Priti Patel | 3% |
| Gisela Stuart | 3% |
| Karren Brady | 2% |
| Roy Hodgson | 1% |
| June Sarpong | 0% |
| None of these | 15% |
| Don’t know | 32% |
Which two or three, if any, of the following people do you think would be best to negotiate Britain's exit from the EU if there was a Leave vote? (Please tick up to three options)
See About these data for possible variations