Fieldwork dates: 20 January 2016 - 1 February 2016
Data from: United Kingdom
Results from:
1 poll
| Fieldwork end date Pollster |
1 February 2016 Poll by Ashcroft |
|---|---|
| Scale of immigration from other EU countries | 60% |
| Paying for other countries' economic problems | 58% |
| Unnecessary rules and regulations | 54% |
| Loss of national sovereignty | 52% |
| Size of the UK's contribution to the EU budget | 51% |
| Austerity imposed on the UK by the EU | 36% |
| Too many people from the UK going to live and work abroad | 6% |
| Other | 2% |
| No important disadvantages | 8% |
Which of the following would you say are the most important disadvantages of the UK being a member of the EU
- or do you think there are no important disadvantages?
See About these data for possible variations