Fieldwork dates: 20 January 2016 - 1 February 2016
Data from: United Kingdom
Results from:
1 poll
| Fieldwork end date Pollster |
1 February 2016 Poll by Ashcroft |
|---|---|
| Free trade between the UK and other EU countries | 58% |
| Travel freely throughout the EU | 44% |
| Promoting good relations between member countries | 44% |
| Ability to live and work in other EU countries | 40% |
| Giving the UK more influence in the world | 32% |
| Co-operating with other EU governments on important policy areas | 30% |
| Help in times of economic crisis | 28% |
| Other | 1% |
| No important benefits | 19% |
Which of the following would you say are the most important benefits of the UK being a member of the European Union - or do you think there are no important benefits?
See About these data for possible variations