Fieldwork dates: 13 June 2012 - 15 June 2012
Data from: Great Britain
Results from:
1 poll
Fieldwork end date Pollster |
15 June 2012 Poll by YouGov |
---|---|
Bureaucracy | 46% |
Loss of national power | 41% |
A waste of money | 32% |
Lack of national border security | 28% |
Undermining our national culture | 28% |
Corruption | 27% |
Freedom to study, work and live anywhere in the EU | 25% |
Free trade | 17% |
Cultural diversity | 12% |
Peace and security | 12% |
Protection of citizens' rights | 10% |
A stronger say in the world | 7% |
Democracy | 7% |
Better quality of life | 3% |
Job creation | 3% |
Other | 1% |
Don't know | 11% |
Looking at the words and phrases below, which three or four, if any, do you most associate with the European Union? (Please tick up to four.)
See About these data for possible variations