Fieldwork dates: 24 June 2016 - 27 June 2016
Data from: United Kingdom
Results from:
1 poll
| Fieldwork end date Pollster |
27 June 2016 Poll by Greenberg Quinlan Rosner Research |
|---|---|
| Immigration | 40% |
| Controlling our laws | 40% |
| Jobs | 27% |
| Security and Terrorism | 27% |
| UK influence in the world | 27% |
| Public services in Britain | 21% |
| Pride in Britain | 20% |
| Workers' rights | 17% |
| Prices | 17% |
| Investment | 16% |
| Equality | 16% |
| The environment | 6% |
| None of the above | 8% |
Which THREE of the following were most important in helping you decide which way to vote?
See About these data for possible variations