Fieldwork dates: 4 December 2018 - 7 December 2018
Data from: Great Britain
Results from:
1 poll
| Fieldwork end date Pollster |
7 December 2018 Poll by Ashcroft |
|---|---|
| Delaying Brexit while the government seeks a new agreement with the EU | 31% |
| Leaving the EU as currently scheduled in March 2019 with no deal | 22% |
| A general election | 10% |
| A second referendum to choose between the draft Brexit deal, leaving the EU with no deal, or Remaining in the EU | 9% |
| A second referendum to choose between the draft Brexit deal or remaining in the EU | 9% |
| A second referendum to choose between the draft Brexit deal or leaving the EU with no deal | 4% |
Several possibilities have been suggested as to what
should happen over Brexit. Please put them in order
of likelihood, from the one you think is most likely if
the House of Commons rejects the draft Brexit
deal, to the one you think is least likely.
See About these data for possible variations