Fieldwork dates: 8 August 2019 - 6 December 2019
Data from: United Kingdom
Results from:
7 polls
Fieldwork end date Pollster |
6 December 2019 Poll by Opinium |
29 November 2019 Poll by Opinium |
22 November 2019 Poll by Opinium |
15 November 2019 Poll by Opinium |
8 November 2019 Poll by Opinium |
1 November 2019 Poll by Opinium |
9 August 2019 Poll by Opinium |
---|---|---|---|---|---|---|---|
Conservative | 41% | 36% | 36% | 36% | 34% | 25% | 23% |
Labour | 5% | 6% | 7% | 6% | 7% | 14% | 19% |
Liberal Democrat | 4% | 1% | 2% | 2% | 2% | 9% | 8% |
Brexit Party | 15% | 16% | 18% | 19% | 15% | 8% | 11% |
Green | 1% | 1% | 3% | 0% | 0% | 2% | 3% |
UKIP | 9% | 9% | 2% | 4% | 8% | 3% | 4% |
SNP | 0% | 2% | 0% | 1% | 0% | 2% | 2% |
Plaid Cymru | 0% | 0% | 0% | 0% | 0% | 1% | 1% |
Other | 0% | 0% | 0% | 0% | 1% | 1% | 1% |
None of these | 12% | 13% | 14% | 14% | 15% | 14% | 11% |
Don't know | 13% | 16% | 17% | 17% | 17% | 21% | 17% |
And which party do you trust most on the following issues? Immigration
See About these data for possible variations