Fieldwork dates: 2 December 2019 - 18 October 2023
Data from: Great Britain
Results from:
6 polls
Fieldwork end date Pollster |
18 October 2023 Poll by Ipsos |
20 June 2023 Poll by Ipsos |
12 October 2022 Poll by Ipsos |
28 April 2022 Poll by Ipsos |
28 October 2020 Poll by Ipsos |
4 December 2019 Poll by Ipsos |
---|---|---|---|---|---|---|
Labour | 26% | 26% | 26% | 28% | 28% | 23% |
Conservative | 19% | 17% | 18% | 22% | 24% | 34% |
Liberal Democrats | 6% | 7% | 7% | 7% | 6% | 9% |
Scottish National Party | 2% | 1% | 3% | 3% | 3% | 2% |
Plaid Cymru | 0% | 0% | 0% | 0% | 0% | 0% |
Brexit Party/Reform | 3% | 0% | 0% | 0% | 1% | 4% |
Green Party | 3% | 3% | 3% | 2% | 1% | 1% |
Other | 7% | 3% | 4% | 3% | 3% | 1% |
None | 13% | 18% | 13% | 10% | 10% | 5% |
Don't know | 21% | 27% | 25% | 25% | 24% | 22% |
Which party do you think has the best policies on - Asylum and immigration?
See About these data for possible variations