Fieldwork dates: 3 August 2018 - 5 August 2018
Data from: Great Britain
Results from:
1 poll
| Fieldwork end date Pollster |
5 August 2018 Poll by ICM |
|---|---|
| The UK leaves the EU on time with no deal of any kind | 18% |
| The UK leaves the EU on time with a deal along the lines set out in the Chequers plan | 6% |
| The UK leaves the EU on time with a ‘harder’ version of Chequers - more like a Canada- style free trade deal | 6% |
| The UK leaves the EU on time with a ‘softer’ version of Chequers - more like a Norway arrangement | 5% |
| The UK leaves the EU on time but with the future trade relationship still in many ways unresolved - a so-called 'blind Brexit' | 6% |
| Article 50 gets delayed, so that the UK does not leave in March next year, to allow more time for talks | 8% |
| The UK decides to stay in the EU after a second referendum | 50% |
Which of the following outcomes to recent Brexit negotiations... - Least likely to happen
See About these data for possible variations