Fieldwork dates: 24 January 2012 - 26 January 2012
Data from: Great Britain
Results from:
1 poll
| Fieldwork end date Pollster |
26 January 2012 Poll by YouGov |
|---|---|
| David Cameron, Prime Minister | 30% |
| Ed Miliband, leader of the Labour Party | 14% |
| Nigel Farage, leader of the UK Independence Party | 9% |
| Nick Clegg, Deputy Prime Minister | 6% |
| Alex Salmond, leader of the Scottish National Party | 3% |
| Caroline Lucas, leader of the Green Party | 3% |
| Nick Griffin, leader of the British National Party | 2% |
| Ieuan Wyn Jones, leader of Plaid Cymru | 0% |
| None of them | 21% |
| Don't know | 12% |
Which of the following party leaders would you most trust to safeguard Britain’s interests in the European Union?
See About these data for possible variations