Fieldwork dates: 11 April 2017 - 6 December 2019
Data from: United Kingdom, Great Britain
Results from:
23 polls
Fieldwork end date Pollster |
6 December 2019 Poll by Opinium |
29 November 2019 Poll by Opinium |
22 November 2019 Poll by Opinium |
15 November 2019 Poll by Opinium |
8 November 2019 Poll by Opinium |
1 November 2019 Poll by Opinium |
23 August 2019 Poll by Opinium |
9 August 2019 Poll by Opinium |
14 December 2018 Poll by Opinium |
15 November 2018 Poll by Opinium |
12 October 2018 Poll by Opinium |
5 October 2018 Poll by Opinium |
28 September 2018 Poll by Opinium |
13 September 2018 Poll by Opinium |
12 April 2018 Poll by Opinium |
15 March 2018 Poll by Opinium |
8 February 2018 Poll by Opinium |
14 December 2017 Poll by Opinium |
6 October 2017 Poll by Opinium |
6 June 2017 Poll by Opinium |
28 April 2017 Poll by Opinium |
20 April 2017 Poll by Opinium |
13 April 2017 Poll by Opinium |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conservative | 38% | 38% | 36% | 36% | 33% | 25% | 24% | 22% | 24% | 25% | 25% | 26% | 27% | 26% | 37% | 36% | 33% | 37% | 38% | 48% | 44% | 46% | 40% |
Labour | 13% | 10% | 9% | 12% | 10% | 12% | 13% | 14% | 16% | 19% | 17% | 21% | 19% | 16% | 19% | 17% | 16% | 19% | 17% | 13% | 11% | 8% | 11% |
Liberal Democrat | 14% | 16% | 13% | 15% | 15% | 12% | 13% | 11% | 7% | 7% | 8% | 7% | 7% | 7% | 10% | 10% | 8% | 8% | 10% | 11% | 10% | 10% | 9% |
UKIP | 1% | 1% | 1% | 1% | 0% | 1% | 2% | 2% | 12% | 12% | 10% | 10% | 9% | 12% | 9% | 7% | 12% | 7% | 10% | 6% | 7% | 9% | 10% |
Green | 2% | 2% | 1% | 1% | 2% | 2% | 2% | 3% | 2% | 2% | 2% | 2% | 2% | 2% | 1% | 1% | 1% | 2% | 1% | 2% | 1% | 1% | 2% |
SNP | 3% | 3% | 2% | 3% | 3% | 3% | 3% | 1% | 3% | 3% | 3% | 2% | 3% | 3% | 2% | 3% | 3% | 3% | 2% | 3% | 3% | 3% | 4% |
Plaid Cymru | 1% | 1% | 0% | 0% | 0% | 0% | 1% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Some other party | 0% | 1% | 0% | 0% | 1% | 1% | 1% | 1% | 1% | 1% | 0% | 1% | 1% | 1% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% |
None of these | 11% | 8% | 11% | 9% | 11% | 15% | 11% | 12% | 19% | 16% | 16% | 14% | 15% | 16% | 10% | 9% | 12% | 10% | 8% | 6% | 7% | 8% | 10% |
Don't Know/Not Sure | 10% | 12% | 14% | 11% | 13% | 17% | 16% | 15% | 16% | 16% | 19% | 16% | 19% | 19% | 12% | 17% | 15% | 13% | 12% | 10% | 16% | 14% | 15% |
Change UK | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Brexit Party | 9% | 9% | 12% | 11% | 11% | 11% | 14% | 14% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
And which of the following parties, if any, do you trust the most on the following issues facing the country? European Union and Brexit
See About these data for possible variations